Terrestrial Global ProductivityJacques Roy, Bernard Saugier, Harold A. Mooney Academic Press, 2001 - 573 páginas As the global climate changes, there are concomitant changes in global biological productivity. This book is devoted to the assessment of terrestrial Net Primary Productivity ("the total amount of energy acquired by green plants during photosynthesis, minus the energy lost through respiration"--APDS&T, pp. 1457). The book is comprised of three major sections. The first section is a review of the processes that operate globally to influence productivity--these are the initial conditions of any model of primary productivity. The second section is comprised of chapters that assess the contribution of particular ecosystems to global productivity. The final major section contains chapters of a synthetic nature that describe attempts to model global productivity. This book should appeal to both ecologists and environmental scientists. |
Contenido
III | 1 |
IV | 9 |
V | 10 |
VI | 13 |
VII | 17 |
VIII | 24 |
IX | 25 |
X | 26 |
LXXXVI | 277 |
LXXXVII | 285 |
LXXXVIII | 288 |
LXXXIX | 295 |
XC | 296 |
XCI | 298 |
XCII | 301 |
XCIV | 303 |
XI | 33 |
XII | 34 |
XIII | 36 |
XIV | 42 |
XV | 43 |
XVI | 44 |
XVII | 47 |
XVIII | 49 |
XIX | 51 |
XXI | 52 |
XXIII | 61 |
XXIV | 62 |
XXV | 69 |
XXVI | 72 |
XXVII | 78 |
XXVIII | 79 |
XXIX | 83 |
XXX | 84 |
XXXI | 90 |
XXXII | 94 |
XXXIV | 95 |
XXXV | 101 |
XXXVI | 102 |
XXXVII | 104 |
XXXVIII | 108 |
XXXIX | 110 |
XL | 111 |
XLII | 115 |
XLIII | 116 |
XLV | 123 |
XLVI | 125 |
XLVII | 133 |
XLVIII | 140 |
XLIX | 148 |
L | 150 |
LI | 152 |
LIII | 169 |
LIV | 170 |
LV | 172 |
LVI | 175 |
LVII | 177 |
LVIII | 179 |
LIX | 181 |
LX | 189 |
LXI | 191 |
LXII | 193 |
LXIII | 195 |
LXIV | 197 |
LXV | 200 |
LXVI | 203 |
LXVII | 204 |
LXVIII | 211 |
LXIX | 212 |
LXX | 214 |
LXXI | 216 |
LXXII | 218 |
LXXIII | 219 |
LXXIV | 227 |
LXXV | 234 |
LXXVI | 236 |
LXXVII | 238 |
LXXVIII | 239 |
LXXIX | 240 |
LXXX | 245 |
LXXXI | 246 |
LXXXII | 249 |
LXXXIII | 255 |
LXXXIV | 270 |
LXXXV | 276 |
XCV | 307 |
XCVI | 309 |
XCVII | 310 |
XCVIII | 312 |
XCIX | 313 |
C | 315 |
CI | 316 |
CII | 323 |
CIII | 331 |
CIV | 335 |
CV | 336 |
CVI | 338 |
CVII | 345 |
CVIII | 346 |
CIX | 350 |
CX | 353 |
CXI | 357 |
CXII | 359 |
CXIV | 363 |
CXV | 364 |
CXVI | 366 |
CXVII | 369 |
CXVIII | 374 |
CXIX | 382 |
CXX | 386 |
CXXI | 391 |
CXXII | 392 |
CXXIII | 393 |
CXXV | 401 |
CXXVI | 406 |
CXXVII | 412 |
CXXVIII | 415 |
CXXIX | 416 |
CXXX | 418 |
CXXXI | 420 |
CXXXII | 429 |
CXXXIII | 431 |
CXXXIV | 439 |
CXXXV | 445 |
CXXXVII | 449 |
CXXXVIII | 450 |
CXXXIX | 454 |
CXL | 461 |
CXLI | 472 |
| 473 | |
CXLIII | 479 |
CXLIV | 482 |
CXLV | 486 |
CXLVI | 494 |
CXLVII | 495 |
CXLVIII | 499 |
CXLIX | 502 |
CL | 504 |
CLI | 510 |
CLII | 515 |
CLIII | 517 |
CLIV | 521 |
CLV | 522 |
CLVI | 524 |
CLVII | 529 |
| 540 | |
CLX | 543 |
CLXI | 544 |
CLXII | 551 |
CLXIII | 553 |
CLXIV | 554 |
CLXV | 555 |
| 559 | |
Otras ediciones - Ver todas
Terrestrial Global Productivity Jacques Roy,Harold A. Mooney,Bernard Saugier Vista previa limitada - 2001 |
Términos y frases comunes
aboveground allocation annual ANPP arctic assimilation atmospheric CO₂ autotrophic availability average Baldocchi belowground Biodiversity biomass biome biosphere black spruce boreal forests canopy photosynthesis carbon cycle carbon dioxide carbon storage Chapin climate change CO₂ CO₂ concentration crops cycle deciduous desert Ecol Ecology ecosys effects Ehleringer elevated environmental estimates evergreen flux functional Global Change Biol grass grasslands growth herbivory impact increase land leaf area index litter McNaughton measurements Mooney NDVI net primary production nitrogen nutrient Oecologia organic matter phenology photosynthesis Physiol pine Pinus precipitation predicted primary production processes radiation rain forest ratio regions Reich relationship respiration response root Ryan savanna scale Scholes Schulze season Shaver shrub shrublands simulations soil spatial species Springer-Verlag stomatal conductance studies temperate forests temperature terrestrial ecosystems tion trees tropical Tropical Savannas tundra types uptake values variability variation vegetation woody yr¯¹ µmol
Referencias a este libro
The Carbon Balance of Forest Biomes, Volumen57 Howard Griffith,Paul Jarvis Vista previa limitada - 2004 |
